![]() |
Cool Sites | |
|---|---|---|
| Black Smokers | Black Smoker Expedition Web site! | |
| Access Excellence | Hundreds of Science Activities | |
| Cool Science for Curious Kids | Nice Name! | |
| Sandlot Science | Optical Illusions | |
| USGS | United States Geological Survey | |
| UALR | University of Arkansas | |
| NISEE | National
Information Service for Earthquake Engineering |
|
| EQE International | Earthquake Home Preparedness | |
| Lakeview School | Fetal Pig Disection | |
| B-Eye | Interactive Optics | |
| Sierra Club | Protecting America's Environment | |
| Why Files | Science Behind The News | |
| Rodnet | The Mouse and Rat Research Home Page | |
| Mars Pathfinder | Exploring Mars | |
| New Scientist | Planet Science | |
| Bill Beaty's Amateur Science | Science Experiments | |
| Bill Nye, The Science Guy | Science Experiments | |
| Cells Alive | Quick Time Movie Illustrations | |
| Cornell Theory Center | Math $ Science Gateway | |
| CyberFair | Science Fair Guides | |
| Eisenhower Clearinghouse | Science & Math Resources | |
| The T.W.I.N.K.I.E.S. Project | Experiments With Twinkies | |
| Photosynthesis | Biochemistry of photosynthesis | |
| Botany | Internet Directory for Botany | |
| Talk Origins Archive | Exploring the evolution controversy | |
| Sea World - Busch Gardens | Animal Resources | |
| Biochemistry | Water and organic molecules |
| Art Musuems | Interesting site of artwork and information | |
|---|---|---|
| Astronomy | Astronomical Museum in Bologna with guided tours | |
| Educational on-line sources | Educational resources for shoolage children | |
| Foreign Language Lessons | Online foreign language lessons | |
| Language Dictionaries | Online dictionaries in several languages | |
| Friends of the Environment | International environmental concerns | |
| Johnson Space Flight Center | Info on space flight, with links to NASA | |
| Map of the World | Clickable map of the world | |
| Bagheera | Endangered Species | |
| Russian Satellite Imagery | Digital Satellite Images | |
| San Francisco Exploratorium | Exploratorium Home Page | |
| Seaworld | Lots of animal information, especially marine animals. | |
| Smithsonian Institute | Home page for theSmithsonian Institute | |
| Solar System | Multimedia tour of the solar system. | |
| US Naval Observatory | Compute sunrise/sunset, moonrise/moonset and more | |
| KidsCom | A communication playground for kids 8 to 14 |
| Packers | America's Team!!! | |
|---|---|---|
| Planet Reebok | ||
| ESPNET Sports Zone | Wow! | |
| Atlanta Games | Olympic Review |
| Games | Game reviews, ftp sites and more. | |
|---|---|---|
| Games!!! | Board games, computer games, reviews etc. | |
| Dungeons and Dragons | Home page for D&D fans | |
| Web Voyeur | Live and "not-so-live" views of places around the world |
| Cool Bands | A list of alternative music | |
|---|---|---|
| Classical Music | Downloadable midi samples of various classical sources. | |
| Jazz again | Great source for jazz info | |
| Underground Music | Independent labels and unsigned bands |
| TV Tonight | Online television listings | |
|---|---|---|
| Theater | The 'hub' of the theatrical resources on the Net. | |
| Star Trek: The Next Generation | Star Trek Home Page | |
| Buena Vista MoviePlex | Walt Disney information |
| Bootcamp | Report on computers and technology | |
|---|---|---|
| Apple Computers | Information on Macs and more | |
| HotWired | Up-to-the-minute stories, essays and comics. | |
| Intel | Many interesting things to learn | |
| Knowledge Web | Computer related events | |
| Macromedia | Design and multimedia on the web | |
| Microsoft | Good information on Microsoft | |
| SunSite | Information on Sun products and technology |
WOMEN IN SCIENCE
http://www.astr.ua.edu/4000WS/4000WS.html
ALBERT EINSTEIN ONLINE
http://www.westegg.com/einstein/
UNDERSTANDING PLATE TECTONICS
http://webspinners.com/dlblanc/tectonic/ptABCs.shtml
PHOTOSCIENCE
http://photoscience.la.asu.edu/photosyn/default.html
ASTRONOMICAL DATEBOOK
MENDELWEB